
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthiest Employers</title>
	<atom:link href="http://www.healthiestemployers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthiestemployers.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 13 May 2013 20:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Three Tips for Making the Healthiest Choice the Easiest Choice</title>
		<link>http://www.healthiestemployers.com/2010/10/29/three-tips-for-making-the-healthiest-choice-the-easiest-choice</link>
		<comments>http://www.healthiestemployers.com/2010/10/29/three-tips-for-making-the-healthiest-choice-the-easiest-choice#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:05:13 +0000</pubDate>
		<dc:creator>tylerskelton</dc:creator>
				<category><![CDATA[Exercise and Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthiestemployers.com/?p=2404</guid>
		<description><![CDATA[Your employees will soon be considering their New Year’s resolutions, and there’s a good chance that shortly after they make those resolutions, they’ll break them. The failure rate – 75% or higher – for resolutions is starteling, according to a Wall Street Journal report. Don’t miss this chance to maximize the New Year as an...<br/><a href="http://www.healthiestemployers.com/2010/10/29/three-tips-for-making-the-healthiest-choice-the-easiest-choice">Read More</a>]]></description>
		<wfw:commentRss>http://www.healthiestemployers.com/2010/10/29/three-tips-for-making-the-healthiest-choice-the-easiest-choice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Wellness &#8211; Something is Better than Nothing Strategy</title>
		<link>http://www.healthiestemployers.com/2010/09/15/2031</link>
		<comments>http://www.healthiestemployers.com/2010/09/15/2031#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellness news]]></category>

		<guid isPermaLink="false">http://www.healthiestemployers.com/?p=2031</guid>
		<description><![CDATA[If you follow employee wellness, you may have heard recently that wellness programs at worst are largely ineffective and tend not to be worth the investment, and at best take years to produce results.  That commentary found in a Wall Street Journal Health Blog was the assessment on a report produced by the National Institute for...<br/><a href="http://www.healthiestemployers.com/2010/09/15/2031">Read More</a>]]></description>
		<wfw:commentRss>http://www.healthiestemployers.com/2010/09/15/2031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt 101: 7 Tips on Reducing Sodium Intake</title>
		<link>http://www.healthiestemployers.com/2010/09/13/salt-101-7-tips-on-reducing-sodium-intake</link>
		<comments>http://www.healthiestemployers.com/2010/09/13/salt-101-7-tips-on-reducing-sodium-intake#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthiestemployers.com/?p=1980</guid>
		<description><![CDATA[More than likely you, or someone you know, has been placed on a sodium restriction by their doctor.  Salt is made up of sodium and chloride.  The average American consumes much more than the amount recommended in the Dietary Guidelines.  The current guidelines state we should consume no more than 2,300 mg of sodium daily. ...<br/><a href="http://www.healthiestemployers.com/2010/09/13/salt-101-7-tips-on-reducing-sodium-intake">Read More</a>]]></description>
		<wfw:commentRss>http://www.healthiestemployers.com/2010/09/13/salt-101-7-tips-on-reducing-sodium-intake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to get Social with Workplace Wellness</title>
		<link>http://www.healthiestemployers.com/2010/09/07/3-reasons-to-get-social-with-workplace-wellness</link>
		<comments>http://www.healthiestemployers.com/2010/09/07/3-reasons-to-get-social-with-workplace-wellness#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wellness news]]></category>

		<guid isPermaLink="false">http://www.healthiestemployers.com/?p=1926</guid>
		<description><![CDATA[Most employers have blocked social networking sites like Facebook on their company computers while simultaneously establishing robust social media policies.  It’s not surprising; the reasons to block social media content from company computers are many. The truth is – your workforce is still out there, playing FarmVille, Tweeting, and sharing Youtube content.  Maybe it’s time...<br/><a href="http://www.healthiestemployers.com/2010/09/07/3-reasons-to-get-social-with-workplace-wellness">Read More</a>]]></description>
		<wfw:commentRss>http://www.healthiestemployers.com/2010/09/07/3-reasons-to-get-social-with-workplace-wellness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut Sports Drinks, Cut 7.5 lbs a year</title>
		<link>http://www.healthiestemployers.com/2010/08/31/cut-sports-drinks-cut-7-5-lbs-a-year</link>
		<comments>http://www.healthiestemployers.com/2010/08/31/cut-sports-drinks-cut-7-5-lbs-a-year#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthiestemployers.com/?p=1816</guid>
		<description><![CDATA[The popularity of sports drinks is on the rise, but were they designed to be used by the average person?  I’m sure you’ve caught the latest advertisements for these beverages through television commercials, magazine advertisements, or even online.  Many companies use major athletes to endorse their products as a way to boost sales. This makes...<br/><a href="http://www.healthiestemployers.com/2010/08/31/cut-sports-drinks-cut-7-5-lbs-a-year">Read More</a>]]></description>
		<wfw:commentRss>http://www.healthiestemployers.com/2010/08/31/cut-sports-drinks-cut-7-5-lbs-a-year/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
